<!--td {border: 1px solid #cccccc;}br {mso-data-placement:same-cell;}-->
A school district must post the budget summary | ------------Data Input---------------- | ||||
on the school's Internet Web site when it posts the | 2025-26 | 2026-27 | |||
"Notice of Public Hearing" on the budget in | Current | Proposed | |||
the newspaper. | Budget | Budget | |||
Enrollment Count | 0.000 | 0.000 | |||
Function | Expenditures | ||||
11 | Instruction | $1,680,867 | $1,912,996 | ||
12 | Instructional Resources & Media Services | $3,800 | $3,800 | ||
13 | Curriculum & Instructional Staff Development | $2,250 | $2,250 | ||
21 | Instructional Leadership | $0 | $0 | ||
23 | School Leadership | $252,093 | $225,019 | ||
31 | Guidance, Counseling & Evaluation Services | $83,982 | $97,143 | ||
32 | Social Work Services | $0 | $0 | ||
33 | Health Services | $42,000 | $42,000 | ||
34 | Student (Pupil) Transportation | $153,100 | $100,628 | ||
35 | Food Services | $233,823 | $235,873 | ||
36 | Cocurricular/Extracurricular Activities | $198,048 | $166,023 | ||
41 | General Administration | $350,863 | $304,644 | ||
* 41 | Statutorily Required Public Notice-Required Posting | $1,000 | $1,000 | ||
**41 | Statutorily Required Public Notice-Lobbying | $100 | $100 | ||
51 | Plant Maintenance & Operation | $690,155 | $699,365 | ||
52 | Security and Monitoring Services | $35,200 | $39,418 | ||
53 | Data Processing Services | $131,444 | $133,461 | ||
61 | Community Services | $0 | $0 | ||
71 | Debt Service - Principal on long-term debt | $125,000 | $130,000 | ||
Debt Service - Interest on long-term debt | $36,575 | $33,638 | |||
Debt Service - Bond Issuance Cost and Fees | $350 | $350 | |||
81 | Facilities Acquisition and Construction | $0 | $0 | ||
91 | Contracted Instructional Services Between Schools | $0 | $0 | ||
92 | Incremental Costs Associated With Chapter 41 | $0 | $0 | ||
93 | Payments to Fiscal Agent/Member District | $30,000 | $60,000 | ||
94 | Payments to Other Schools | $0 | $0 | ||
95 | Payments to Juvenile Justice Alternative Ed. Prg. | $0 | $0 | ||
96 | Payments to Charter Schools | $0 | $0 | ||
97 | Payments to TIF | $0 | $0 | ||
99 | Inter-governmental Charges not in Other Data Codes | $8,000 | $8,000 | ||

