This Web site was designed using Web standards.
Learn more about the benefits of standardized design.

Quick Links

E-mail Article

District Info: Utility Report

Working...

Ajax Loading Image

 

Utility Report

 

Utility Report      
2007-08, 2008-09 ,2009-10, 2010-11    
City of Hart    
Water Usage  Amount 
8/24/07 to 9/ 24/07 239800  $      934.20
09/24/07 TO 10/23/07 200500  $      875.25
10/23/07 TO 11/20/07 204600  $      881.40
11/20/2007 TO 12/20/07 142700  $      790.50
12/20/07 to 01/22/08 145300  $      792.45
01/22/08 to 02/25 08 199000  $      873.00
02/25/08 to 03/25/08 176800  $      839.70
03/25/08 to 04/25/08 327200  $   1,065.30
04/25/08 to 05/27/08 390000  $   1,159.50
05/27/08 to 06/25/08 362900  $   1,118.85
06/25/08 to 07/23/08 218100  $      901.65
07/23/08 to 08/26/08 519800  $   1,354.20
08/26/08 to 09/24/08 234900  $      972.30
09/24/08 to 10/24/08 271800  $   1,046.10
10/24/08 to 11/21/08 204300  $      911.10
11/21/08 to  12/19/08 450500  $   1,403.50
12/19/08 to 01/21/09 560700  $   1,623.90
01/21/09 to  02/20/09 300700  $   1,103.90
02/20/09 to 03/23/09 175300  $      853.10
03/23/09 to 04/23/09 168300  $      893.10
04/23/09 to 05/22/09 290600  $   1,083.70
05/22/09 to 06/23/09 222100  $      946.70
06/23/09 to 07/21/09 212300  $      927.10
07/21/09 to 08/24/09 363000  $   1,228.50
08/24/09 to 09/25/09 267000  $   1,036.50
09/25/09 to 10/23/09 151500  $      805.50
10/23/2009 to 11/23/09 172900  $      848.30
11/23/09 to 12/21/09 100600  $      790.50
12/21/2009 to 01/21/10 124500  $      790.50
01/21/2010 to 02/22/2010 225500  $      953.50
02/22/2010 to 03/23/2010 257600  $   1,017.70
03/23/2010 to 04/26/2010 250500  $   1,003.50
04/26/2010 to 05/24/2010 179100  $      860.70
06/24/2010 to 06/23/2010 271400  $   1,045.30
06/23/2010 to 07/26/2010 540800  $   1,584.10
07/26/2010 to 08/25/2010 575500  $   1,653.50
08/25/2010 to 09/24/2010 274400  $   1,051.30
09/24/10 to  10/25/10 190400  $      883.30
10/25/10 to 11/22/10 148600  $      799.70
11/22/10 to 12/22/10 170400  $      843.30
12/22/10 to 1/24/11 230600  $      963.70
01/24/11 to 02/23/11 530900  $   1,564.30
02/23/11 to 03/23/11 195200  $      892.90
03/23/11 to 04/25/11 276600  $   1,055.70
04/25/11 to 05/24/11 373500  $   1,249.50
05/24/11 to 06/23/11 654100  $   1,810.70
06/23/11 to 07/22/11  613700  $   1,729.90
07/22/11 to 8/24/11 664900  $   1,832.30
     
     
     
Atmos Energy    
Natural Gas    
8-29-07 to 10-01-07 321  $      480.75
10/01/07 TO 10/31/07 713  $      871.76
10/31/07 TO 12/03/07 3683  $   3,495.32
12/3/2007 TO 01/03/08 7500  $   6,822.69
01/03/08 to 01/29/08 6296  $   5,260.67
01/29/08 to 02/28/08 5413  $   5,777.35
02/28/08 to 04/01/08 4066  $   4,512.96
04/01/08 to 04/28/08 1547  $   1,939.98
04/28/08 to 06/03/08 611  $   1,007.67
06/03/08 to 06/27/08 163  $      462.56
06/27/08 to 08/02/08 148  $      437.95
08/02/08 to 8/28/08 250  $      469.10
08/28/08 to 09/30/08 259  $      434.45
09/30/08 to 10/29/08 751  $      674.69
10/29/08 to 12/01/08 2380  $   1,929.70
12/01/08 to 01/13/09 5063  $   3,951.29
01/13/09 to 01/30/09 5849  $   3,968.27
01/30/09 to 02/26/09 3806  $   2,668.23
02/26/09 to 03/31/09 2611  $   1,914.60
3/31/2009 to 04/28/09 1317  $   1,064.65
04/28/09 to 05/29/09 363  $      389.76
05/29/09 to 6/30/09 218  $      334.85
06/30/09 to 08/03/09 198  $      360.37
08/03/09 to 09/01/09 170  $      308.44
09/01/09 to 09/29/09 304  $      366.03
09/29/09 to 10/28/09 953  $      667.72
10/28/09 to 12/01/09 2822  $   2,034.42
12/01/09 to 12/30/09 69.61  $   4,668.32
12/30/09 to 02/01/10 8499  $   6,995.65
02/01/10 to 02/26/10 6213  $   4,802.59
02/26/10 to 03/23/10 4688  $   4,141.23
03/23/10 to 04/22/10 1577  $   1,269.78
04/22/10 to 05/27/10 569  $      653.00
05/27/10 to 06/29/10 224  $      384.50
06/29/10 to 07/22/10 167  $      332.10
07/22/10 to  08/27/10 210  $      393.51
08/27/10 to 09/28/10 314  $      442.55
09/28/10 to 10/28/10 402  $      498.36
10/28/10 to 11/29/10 3101  $   2,161.33
11/29/10 to 12/29/10 5154  $   3,733.82
12/29/10 to 1/27/11 7012  $   4,851.63
01/27/11 to 02/25/11 7751  $   5,398.55
02/25/11 to 03/29/11 2822  $   2,296.21
03/29/11 to 04/28/11 1177  $   1,049.67
04/28/11 to 05/27/11 628  $      608.21
05/27/11 to 06/29/11 251  $      416.28
06/29/11 to 07/28/11 173  $      334.51
     
     
     
     
Xcel Energy    
Electric    
8-27-07 to 9-26-07 60546  $   6,219.16
9-27-07 to 10-25-07 53210  $   5,157.53
10-25-07 to 11-27-07 53769  $   4,641.85
11-27-07 to 12-28-07 63415  $   4,475.43
12-28-07 to 01-29-08 65861  $   4,526.19
01-29-08 to 02-27-08 57277  $   4,117.19
02-27-08 to 3-28-08 50326  $   3,760.14
03-28-08 to 4-28-08 47450  $   3,733.18
04-28-08 to 5-28-08 48662  $   4,749.99
05-28-08 to 6-26-08 51561  $   5,226.23
06-26-08 to 07-28-08 42153  $   4,164.45
07-28-08 to 08-26-08 61699  $   6,366.55
09/26/08 to 09/26/08 55666  $   5,597.06
09/26/08 to 10/27/08 47209  $   4,639.71
10/27/08 to 11/25/08 46882  $   4,009.68
11/25/08 to 12/30/08 65401  $   5,066.70
12/30/08 to 01/29/09 56781  $   4,576.18
01/29/09 to  02/27/09 51455  $   4,310.20
02/27/09 to  03/30/09 43586  $   2,931.06
03/30/09 to 04/29/09 48373  $   3,086.12
04/29/09 to 05/29/09 47476  $   3,290.73
05/29/09 to 06/27/09 40792  $   3,144.45
06/27/09 to 07/29/09 51273  $   3,790.99
07/29/09 to 08/27/09 60657  $   3,382.41
08/27/09 to 09/28/09 62903  $   4,472.28
09/28/09 to 10/27/09 49221  $   3,582.91
10/27/09 to 11/25/09 49328  $   3,350.74
11/25/09 to 12/30/09 66324  $   3,997.16
12/30/09 to 02/01/10 67755  $   3,987.69
02/01/10 to 03/01/10 60970  $   3,814.25
03/01/10 to 03/30/10 53156  $   3,407.00
03/30/10 to 04/28/10 47453  $   3,198.43
04/28/10 to 05/27/10 46273  $   3,272.75
05/27/10 to 6/28/10 48290  $   3,722.19
06/28/10 to 07/28/10 41510  $   3,711.98
07/28/10 to 8/26/10 62074  $   5,465.58
08/26/10 to 9/27/10 62540  $   5,331.98
09/27/10 to 1026/10 43352  $   3,727.81
10/26/10 to 11/24/10 42991  $   3,268.91
11/24/10 to 12/29/10 60482  $   3,897.37
12/29/10 to 01/28/11 58735  $   3,854.85
01/28/11 to 02/28/11 59392  $   5,190.90
02/28/11 to 03/29/11 42166  $   3,348.82
03/29/11 to 04/28/11 46887  $   3,411.24
04/28/11 to 05/27/11 39939  $   3,416.17
05/27/11 to 06/28/11  58115  $   5,036.32
06/28/11 to 07/28/11  36000  $   5,210.35

 

Sign up for the News Update.


Back To Top