Highly Qualified Requirements
| Hart ISD Public Reporting of Highly Qualified Teacher Requirements | ||||
| Annual Targets | Percentage of Classes Taught by HQ Teachers (State Aggregate) | Percentage of Classes Taught by HQ Teachers (High-Poverty Schools) | Percentage of HQ Teachers (State Aggregate) | Percentage of Teachers Receiving High-Quality Professional Development 2010-2011 Data (State Aggregate) |
| 2011-2012 Target | 100% | 100% | 100% | 100% |
| District Report | 100.00% | NA | 100.00% | 100% |
| Hart JH/HS | 100.00% | 100.00% | 100.00% | 100% |
| Hart Elementary | 100.00% | 100.00% | 100.00% | 100% |

